| Brand | SAMSUNG |
| Charging Interface | 25W Wired |
| Model | Galaxy F15 |
| Network | GSM / HSPA / LTE / 5G |
| Resolution | 1080 x 2340 pixels |
| Dimensions | 160.1 x 76.8 x 9.3 mm |
| Weight | 217 g |
| Build | Glass Front, Plastic Back, Plastic Frame |
| SIM | Nano-SIM + Nano-SIM / Micro SDXC Card |
| Display Type | Super AMOLED, 90Hz, |
| Display Size | 6.6 inches |
| OS | One UI 6 Android 14, Up to 4 major Android upgrades |
| Chipset | Mediatek Dimensity 6100+ (6 nm) |
| CPU | Octa-core |
| Memory | 128GB 4GB RAM / 6GB RAM / 8GB RAM |
| Main Camera | 50 MP (Wide) | 5 MP (Ultrawide) | 2 MP (Macro) | 1080p Video recording @ 30 fps |
| Selfie Camera | 13 MP (Wide) 1080p Video recording @30 fps |
| Sound | Loudspeaker | 3.5mm jack |
| Battery Info | 6000 mAh |
| Other Features / Info | USB Type-C 2.0 | Wi-Fi: 802.11 (a/b/g/n/ac) | Dual-band | Wi-Fi Direct | Bluetooth v5.3: A2DP, LE | Side Mounted Fingerprint, Accelerometer, Gyro, Compass, Virtual Proximity UFS 4.0 Internal Storage |
8+128gb 5G
Display 6.6 inches
OS Android 14
Main camera 50 MP, f/1.8, (wide), PDAF, OIS | 8 MP,
Selfie camera 13 MP, f/2.2, (wide) 1.12µm | 4K@30fps, 1080p@
Battery 5000 mAh, Non-removable | 25W wired
6+128gb
Display Size 6.5 inches
OS Android 13, upgradable to Android 14, One UI 6
Main Camera 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP,
Selfie Camera 13 MP, f/2.2, (wide)
Battery Info Li-Po 6000 mAh | non-removable | 25W charger
6+128gb
Display Size 6.6" (Inch)
OS Android 13 | One UI core 5.1
Chipset Exynos 1330
Main Camera 50.0 MP (Wide) + 2.0 MP (Macro) + 2.0 MP (Depth)
Selfie Camera 13.0MP | FHD (1920 x 1080)@30fps
Battery Info 6000mAh Capacity | Charging Interface: USB Type-C
6+128gb
Display 6.5 inches
OS Android 13
Main camera 50 MP, f/1.8, (wide), PDAF, OIS 5 MP,
Selfie camera 13 MP, f/2.2
Battery Li-Po 5000 mAh




