Brand | Xiaomi |
Model | Poco C65 |
Network | GSM / HSPA / LTE |
Dimensions | 168 x 78 x 8.1 mm |
Weight | 192 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS | Android 13, MIUI 14 for POCO |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core |
Memory | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | microSDXC (dedicated slot) | eMMC 5.1 |
Main Camera | 50 MP, f/1.8, 28mm (wide) | 2 MP, f/2.4, (macro) | 0.08 MP (auxiliary lens) | LED flash, HDR | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0 | HDR | 1080p@30fps |
Sound | Loudspeaker | 3.5mm jack |
Battery Info | Li-Po 5000 mAh | Non-removable | 18w Wired charging | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted) | Accelerometer| Compass | Virtual proximity sensing |
4+64gb
Screen Size 6.7 inches (17.02 cm)
OS Version v14
Camera Setup Single
Resolution 50 MP f/2.2, Wide Angle, Primary Camera
Camera Setup Dual
Resolution 8 MP f/2.0, Wide Angle, Primary Camera, 0.08 MP
Battery type Li-Poly (Lithium Polymer)
Capacity 5000 mAh
Quick Charging 10W wired
6/8 gb Ram, 128/256 gb Rom
OS Android 11, MIUI 13
Main Camera 108 MP | 8 MP | 2 MP | 2 MP | LED flash | HDR | Panorama |
Selfie Camera 16 MP (wide) | 1080p@30fps
Battery Info Li-Po 5000 mAh | Non-removable | 67W Wired
4+64gb
Display Size 6.52 inches
OS Android 12 (Go edition), MIUI 12
Main Camera 8MP + 0.08MP | 1080p@30fps
Selfie Camera 5MP | 1080p@30fps
Battery Info Li-Po 5000 mAh, non-removable
4/6 gb Ram, 128 gb Rom
Display Size 6.79 inches
OS Android 13, MIUI 14
Main Camera 50 MP, f/1.8, (wide) | 8 MP,
Selfie Camera 8 MP
Battery Info Li-Po 5000 mAh | Non Removeable | 18W wired