Brand | Xiaomi |
Model | Poco C65 |
Network | GSM / HSPA / LTE |
Dimensions | 168 x 78 x 8.1 mm |
Weight | 192 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS | Android 13, MIUI 14 for POCO |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core |
Memory | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | microSDXC (dedicated slot) | eMMC 5.1 |
Main Camera | 50 MP, f/1.8, 28mm (wide) | 2 MP, f/2.4, (macro) | 0.08 MP (auxiliary lens) | LED flash, HDR | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0 | HDR | 1080p@30fps |
Sound | Loudspeaker | 3.5mm jack |
Battery Info | Li-Po 5000 mAh | Non-removable | 18w Wired charging | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted) | Accelerometer| Compass | Virtual proximity sensing |
4+64gb
Screen Size 6.7 inches (17.02 cm)
OS Version v14
Camera Setup Single
Resolution 50 MP f/2.2, Wide Angle, Primary Camera
Camera Setup Dual
Resolution 8 MP f/2.0, Wide Angle, Primary Camera, 0.08 MP
Battery type Li-Poly (Lithium Polymer)
Capacity 5000 mAh
Quick Charging 10W wired
8+256gb
Display Size 6.67 inches
OS Android 13, MIUI 14
Main Camera 100 MP (wide) | 2 MP (depth)
Selfie Camera 16 MP | HDR | 1080p@30fps
Battery Info Li-Po 5000 mAh | Non-removable | 33W wired Charging
4+128gb
Display Size 6.74 inches
OS Android 13, MIUI 14
Main camera 50 MP (wide) | 2 MP (macro) | 0.08 MP
Selfie camera 8 MP | HDR | 1080p@30fps
Battery Li-Po 5000 mAh | Non-removable | 18W wired Charging
6/8 gb Ram, 128/256 gb Rom
Display size 6.74 inches
OS Android 13, MIUI 14
Main camera dual 50 MP, f/1.8, 28mm (wide), PDAF 0.08 MP
Selfie camera 5 MP
Battery Type Non-removable Li-Po
Capacity 5000 mAh
Charging 18W wired, PD